Price : RM76,338 for Suprima S Executive CamPro 1.6 Turbo (Solid)
: RM76,688 for Suprima S Executive CamPro 1.6 Turbo (Metallic)
: RM79,638 for Suprima S Premium CamPro 1.6 Turbo (Solid)
: RM79,988 for Suprima S Premium CamPro 1.6 Turbo (Metallic)
For questions/booking please call : Halim/Khairi 017-355 5525 (HP/Whatsapp)
Executive Version Specifications
Powertrain
Engine | CamPro 1.6 Turbo | |
Total Displacement (cc) | 1561 | |
Bore x Stroke (mm x mm) | 76.0 x 86.0 | |
Maximum Output (kW/rpm) | 103/140/5000 | |
Maximum Torque (Nm/rpm) | 205/2000-4000 | |
Fuel tank capacity (L) | 50 |
Performance
Maximum Speed (km/h) | 190 | |
Acceleration (sec) | 9.9 | |
Fuel Consumption @ 90km/h (L/100km) | 9.1 | |
Minimum Turning Radius (m) | 5.3 |
Chassis
Power Steering | Hydraulic Power Steering |
Suspension
Front | MacPherson Strut | |
Rear | Multilink with Stabiliser Bar |
Brake
Front | Vent Disc 15" | |
Rear | Solid Disc 15" |
Tyre/Wheel Size | 205/55 R16 - Alloy |
Dimension & Weight
Overall L x W x H (mm) | 4536 x 1786 x 1524 | |
Wheelbase (mm) | 2650 |
Track
Front | 1542 | |
Rear | 1542 |
Overhang
Front | 918 | |
Rear | 868 |
Ground Clearance (mm) | 155 | |
Luggage Volume (L) | 309/427 (ISO/Swept) | |
Kerb Weight (kg) | 1375 | |
Gross Vehicle Weight (kg) | 1710 |
Safety & Security
ABS with EBD | ![]() |
|
Hill-Hold Assist | - | |
Brake Assist (BA) and Traction Control | ![]() |
|
Electronic Stability Control (ESC) | ![]() |
|
Traction Control (TC) | ![]() |
|
Dual Front SRS Airbags with Seatbelt Pre-tensioner Seatbelts | ![]() |
|
Side Airbags | ![]() |
|
Curtain Airbags | ![]() |
|
ISOFIX & Top Tether Mount Point | ![]() |
|
Front Active Headrest | ![]() |
|
Anti-trap Power Window (Driver side only) | ![]() |
|
Front Fog Lamps | ![]() |
|
Immobiliser | ![]() |
|
Parking Sensor | Rear Only | |
Reverse Camera | - | |
Auto Headlamp | - | |
Electronic Gear Shift Lock | - |
Features
Seat | Fabric (water repellent) | |
Door Trim | Fabric | |
Steering Wheel | With Audio Switch | |
Side Mirror with LED Turn Signal | Manual Fold | |
PROTON Infotainment System | 7" LCD Screen with DVD Player, Integrated DSP, Bluetooth, USB & iPod connectivity | |
Speaker | 4 | |
GPS Navigation | ![]() |
|
Driver's Seat Height Adjuster | ![]() |
|
Projector Headlamp | with LED Position Lamp | |
Rear LED Light Guide | ![]() |
|
Paddle Shifters | - | |
Auto Climate Air Conditioner | - | |
Taligate Remote Release | ![]() |
|
Rear Spoiler | ![]() |
|
Push Start/Stop Button | - | |
Auto Cruise | - | |
Auto Wiper | - |
Accessories
Carpet Mat | ![]() |
|
Car Safety Kit | ![]() |
|
Plate HOlder | ![]() |
|
4G in Car WiFi | ![]() |
|
Tinted Windows | ![]() |
Colour Variations
Atlantic Blue
![]() |
![]() |
|
Fire Red
![]() |
![]() |
|
Genetic Silver
![]() |
![]() |
|
Solid White
![]() |
![]() |
|
Tranquility Black
![]() |
![]() |
Premium Version Specifications
Powertrain
Engine | CamPro 1.6 Turbo | |
Total Displacement (cc) | 1561 | |
Bore x Stroke (mm x mm) | 76.0 x 86.0 | |
Maximum Output (kW/rpm) | 103/140/5000 | |
Maximum Torque (Nm/rpm) | 205/2000-4000 | |
Fuel tank capacity (L) | 50 |
Performance
Maximum Speed (km/h) | 190 | |
Acceleration (sec) | 9.9 | |
Fuel Consumption @ 90km/h (L/100km) | 9.1 | |
Minimum Turning Radius (m) | 5.3 |
Chassis
Power Steering | Hydraulic Power Steering |
Suspension
Front | MacPherson Strut | |
Rear | Multilink with Stabiliser Bar |
Brake
Front | Vent Disc 15" | |
Rear | Solid Disc 15" |
Tyre/Wheel Size | 205/55 R16 - Alloy |
Dimension & Weight
Overall L x W x H (mm) | 4536 x 1786 x 1524 | |
Wheelbase (mm) | 2650 |
Track
Front | 1542 | |
Rear | 1542 |
Overhang
Front | 918 | |
Rear | 868 |
Ground Clearance (mm) | 155 | |
Luggage Volume (L) | 309/427 (ISO/Swept) | |
Kerb Weight (kg) | 1375 | |
Gross Vehicle Weight (kg) | 1710 |
Safety & Security
ABS with EBD | ![]() |
|
Hill-Hold Assist | - | |
Brake Assist (BA) and Traction Control | ![]() |
|
Electronic Stability Control (ESC) | ![]() |
|
Traction Control (TC) | ![]() |
|
Dual Front SRS Airbags with Seatbelt Pre-tensioner Seatbelts | ![]() |
|
Side Airbags | ![]() |
|
Curtain Airbags | ![]() |
|
ISOFIX & Top Tether Mount Point | ![]() |
|
Front Active Headrest | ![]() |
|
Anti-trap Power Window (Driver side only) | ![]() |
|
Front Fog Lamps | ![]() |
|
Immobiliser | ![]() |
|
Parking Sensor | Rear Only | |
Reverse Camera | - | |
Auto Headlamp | - | |
Electronic Gear Shift Lock | - |
Features
Seat | Fabric (water repellent) | |
Door Trim | Fabric | |
Steering Wheel | With Audio Switch | |
Side Mirror with LED Turn Signal | Manual Fold | |
PROTON Infotainment System | 7" LCD Screen with DVD Player, Integrated DSP, Bluetooth, USB & iPod connectivity | |
Speaker | 4 | |
GPS Navigation | ![]() |
|
Driver's Seat Height Adjuster | ![]() |
|
Projector Headlamp | with LED Position Lamp | |
Rear LED Light Guide | ![]() |
|
Paddle Shifters | - | |
Auto Climate Air Conditioner | - | |
Taligate Remote Release | ![]() |
|
Rear Spoiler | ![]() |
|
Push Start/Stop Button | - | |
Auto Cruise | - | |
Auto Wiper | - |
Accessories
Carpet Mat | ![]() |
|
Car Safety Kit | ![]() |
|
Plate HOlder | ![]() |
|
4G in Car WiFi | ![]() |
|
Tinted Windows | ![]() |
Colour Variations
Atlantic Blue
![]() |
![]() |
|
Fire Red
![]() |
![]() |
|
Genetic Silver
![]() |
![]() |
|
Solid White
![]() |
![]() |
|
Tranquility Black
![]() |
![]() |
Terbaik...
ReplyDelete